Quidditch Tournament

Proxima fecha: Wednesday, December 11, 2024 | 02:00 PM to 05:00 PM

N/A

Quidditch[2] is a sport of two teams of seven players each mounted on broomsticks played on a hockey rink-sized pitch.[3] The pitch is rectangular with rounded corners 55 metres (60 yards) by 33 metres (36 yards) with three hoops of varying heights at either end.[4] The sport was created in 2005 and is therefore still quite young. However, quidditch is played around the world and actively growing.[5] The ultimate goal is to have more points than the other team by the time the snitch, a tennis ball inside a long sock hanging from the shorts of an impartial official dressed in yellow, is caught. Rules of the sport are governed by the International Quidditch Association, or the IQA, and events are sanctioned by either the IQA or that nation's governing body.

To score points, chasers or keepers must get the quaffle, a slightly deflated volleyball, into one of three of the opposing hoops which scores the team 10 points.[6] To impede the quaffle from advancing down the pitch, chasers and keepers are able to tackle opposing chasers and keepers at the same time as beaters using their bludgers to take out opposing players. Once a player is hit by an opposing bludger, that player must dismount their broom, drop any ball being held, and return to and touch their hoops before being allowed back into play.[7] The game is ended once the snitch is caught by one of the seekers, awarding that team 30 points.[8]

A team consists of minimum seven (maximum 21) players, of which six are always on the pitch, those being the three chasers, one keeper, and two beaters. Besides the seeker who is off-pitch, the six players are required to abide by the gender rule, which states that a team may have a maximum of four players who identify as the same gender, excluding the seeker,[9] making quidditch one of the few sports that not only offers a co-ed environment but an open community to those who do not identify with the gender binary.[10] Matches or games often run about 30 to 40 minutes but tend to be subject to varying lengths of time due to the unpredictable nature of the snitch catch. If the score at the end of the match including the 30 point snitch catch is tied (such that the team that caught the snitch was 30 points behind the other), the game moves to overtime where the snitch is constrained to the pitch's dimensions and the game ends after five minutes or when the snitch is legally caught.

Cuándo

  • Wednesday, March 08, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, April 12, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, May 10, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, June 14, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, July 12, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, August 09, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, September 13, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, October 11, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, November 08, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, December 13, 2023 | 02:00 PM - 05:00 PM
  • Wednesday, January 10, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, February 14, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, March 13, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, April 10, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, May 08, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, June 12, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, July 10, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, August 14, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, September 11, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, October 09, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, November 13, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, December 11, 2024 | 02:00 PM - 05:00 PM
  • Wednesday, January 08, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, February 12, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, March 12, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, April 09, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, May 14, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, June 11, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, July 09, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, August 13, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, September 10, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, October 08, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, November 12, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, December 10, 2025 | 02:00 PM - 05:00 PM
  • Wednesday, January 14, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, February 11, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, March 11, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, April 08, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, May 13, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, June 10, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, July 08, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, August 12, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, September 09, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, October 14, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, November 11, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, December 09, 2026 | 02:00 PM - 05:00 PM
  • Wednesday, January 13, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, February 10, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, March 10, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, April 14, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, May 12, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, June 09, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, July 14, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, August 11, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, September 08, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, October 13, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, November 10, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, December 08, 2027 | 02:00 PM - 05:00 PM
  • Wednesday, January 12, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, February 09, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, March 08, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, April 12, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, May 10, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, June 14, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, July 12, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, August 09, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, September 13, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, October 11, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, November 08, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, December 13, 2028 | 02:00 PM - 05:00 PM
  • Wednesday, January 10, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, February 14, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, March 14, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, April 11, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, May 09, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, June 13, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, July 11, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, August 08, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, September 12, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, October 10, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, November 14, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, December 12, 2029 | 02:00 PM - 05:00 PM
  • Wednesday, January 09, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, February 13, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, March 13, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, April 10, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, May 08, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, June 12, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, July 10, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, August 14, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, September 11, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, October 09, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, November 13, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, December 11, 2030 | 02:00 PM - 05:00 PM
  • Wednesday, January 08, 2031 | 02:00 PM - 05:00 PM
  • Wednesday, February 12, 2031 | 02:00 PM - 05:00 PM
  • Wednesday, March 12, 2031 | 02:00 PM - 05:00 PM
  • Wednesday, April 09, 2031 | 02:00 PM - 05:00 PM
  • Wednesday, May 14, 2031 | 02:00 PM - 05:00 PM
  • Wednesday, June 11, 2031 | 02:00 PM - 05:00 PM

Ubicación

Cherry Park, 725 Cherry St SE, Grand Rapids, 49503, Ver mapa

Google Map
Etiquetado como: